the cut off marks mentioned below are fixed based on the entries of TET candidates in several websites..
PHYSICS
CHEMISTRY
ZOOLOGY
PHYSICS
GT | 69.3 |
BC | 64.5 |
MBC | 63.2 |
SC | 59.5 |
SCA | 58.4 |
ST | 56.2 |
BCM | 62.7 |
CHEMISTRY
GT | 70.3 |
BC | 65.7 |
MBC | 64.4 |
SC | 59.5 |
SCA | 59.1 |
ST | 55.7 |
BCM | 63.7 |
BOTANY
GT | 63.2 |
BC | 57.2 |
MBC | 55.7 |
SC | 53.1 |
SCA | 52.7 |
ST | ALL |
BCM | 59.4 |
ZOOLOGY
GT | 64 |
BC | 60.6 |
MBC | 59.6 |
SC | 56.3 |
SCA | 55.9 |
ST | 58.2 |
BCM | 62.3 |






0 comments:
Post a Comment